| Table # | Title |
|---|
| Table 13 | Refugee Arrivals: Fiscal Years 1980 to 2011 (XLS, 13 KB) |
| Table 14 | Refugee Arrivals by Region and Country of Nationality: Fiscal Years 2002 to 2011 (XLS, 15 KB) |
| Table 15 | Refugee Arrivals by Relationship to Principal Applicant and Gender, Age, and Marital Status: Fiscal Year 2011 (XLS, 15 KB) |
| Table 16 | Individuals Granted Asylum Affirmatively or Defensively: Fiscal Years 1990 to 2011 (XLS, 14 KB) |
| Table 17 | Individuals Granted Asylum Affirmatively by Region and Country of Nationality: Fiscal Years 2002 to 2011 (XLS, 19 KB) |
| Table 18 | Individuals
Granted Asylum Affirmatively by Relationship to Principal Applicant and
Gender, Age and Marital Status: Fiscal Year 2011 (XLS, 11 KB) |
| Table 19 | Individuals Granted Asylum Defensively by Region and Country of Nationality: Fiscal Years: 2002 to 2011 (XLS, 17 KB) |